1-231-832-3551

Request A Quote     OPEN FACE INDUSTRIAL BOOTHS               

All panels are constructed from G90 18 gauge Galvanized steel. ASK YOUR SALESMAN 
ABOUT CURRENT
 PROMOTIONAL DEALS!!!

We use the higher quality galvanized steel to resist corrosion.
Panels are preformed with a 2 inch flange , punched every 6 inches on center.

All booths are assembled using serrated nuts and bolts, which are included.

 

SHIPPING NOT INCLUDED IN LISTED PRICE.

PLEASE CALL FOR A SHIPPING QUOTE.

Home
Open Faced Booths
Bench Booth
Table Top Booth
Downdraft Bench Booth
Powder Coat Booths
Exhaust Accessories
Ovens
Service Calls
Past Jobs
Conveyors
Tube Axial Fans
Filters
Paint Mixing Rooms
 

LIGHT FIXTURES FILTERS SUPPLIED EXHAUST AND MOTOR CONVEYOR

OPENING

   
    INSIDE WORKING OUTSIDE OVERALL SCFM APPROX

 WEIGHT

Price
7 FT INSIDE HEIGHT   WIDTH HEIGHT DEPTH WIDTH HEIGHT DEPTH     DIAMETER 3-PHASE HP SQ. FT      
JC-FT-476 3' 8" 7' 6' 4' 7' 2" 9' 2" 0 8 24" 0.5 7 3,500 785 $1,650 LIST
JC-FT-676 5' 8' 7' 6' 6' 7' 2" 9' 2" 1 12 24" 0.75 10 5,250 1,100 $2,365 LIST
JC-FT-876 7' 8" 7' 6' 8` 7' 2" 9' 2" 1 16 24" 1 14 7,000 1,200 $2,706 LIST
JC-FT-1076 9' 8" 7' 6' 10' 7' 2" 9' 2" 2 20 24" 2 16.5 8,450 1,600 $3,751 LIST
JC-FT-1277 11' 8" 7' 7' 12' 7' 10" 11' 2" 2 24 34" 2 21 10,500 2,000 $4,235 LIST
JC-FT-1477 13' 8" 7' 7' 14' 7' 10" 11' 2" 2 32 34" 2 27 12,500 2,000 $5,071 LIST
JC-FT-1677 15' 8" 7' 7' 16'  7' 10" 11' 2" 2 36 34" 3 28 14,000 2,160 $5,303 LIST
JC-FT-1877 17' 8" 7' 7' 18'  7' 10" 11' 2" 3 40 34" 3 31.5 15,750 2,430 $5,500 LIST
JC-FT-2077 19' 8" 7' 7' 20'  7' 10" 11' 2" 4 44 42" 3 35 17,500 3,000 $6,710 LIST
  LIGHT FIXTURES FILTERS SUPPLIED EXHAUST AND MOTOR CONVEYOR

OPENING

   
    INSIDE WORKING OUTSIDE OVERALL SCFM APPROX

WEIGHT

Price
8 FT INSIDE HEIGHT   WIDTH HEIGHT DEPTH WIDTH HEIGHT DEPTH     DIAMETER 3-PHASE HP SQ. FT      
JC-FT-486 3' 8" 8' 6' 4' 8' 2" 9' 2" 0 8 24" 0.5 8 4,000 890 $2,138 LIST
JC-FT-686 5' 8' 8' 6' 6' 8' 2" 9' 2" 1 12 24" 1 12 6,000 1,200 $2,365LIST
JC-FT-886 7' 8" 8' 6' 8` 8' 2" 9' 2" 1 16 24" 1 16 8,000 1,400 $2,761 LIST/
JC-FT-1086 9' 8" 8' 6' 10' 8' 2" 9' 2" 2 20 24" 2 19 10,000 1,800 $4,015 LIST
JC-FT-1287 11' 8" 8' 7' 12' 8' 10" 11' 2" 2 24 34" 2 24 12,000 2,200 $4,400 LIST
JC-FT-1487 13' 8" 8' 7' 14' 8' 10" 11' 2" 2 32 34" 2 28 14,000 2,200 $5,291 LIST
JC-FT-1677 15' 8" 8' 7' 16'  8' 10" 11' 2" 2 36 34" 3 32 16,000 2,300 $5,500 LIST
JC-FT-1887 17' 8" 8' 7' 18'  8' 10" 11' 2" 3 40 42" 3 36 18,000 2,600 $6,182 LIST
JC-FT-2087 19' 8" 8' 7' 20'  8' 10" 11' 2" 4 44 42" 5 40 20,000 3,200 $7,695 LIST
  LIGHT FIXTURES FILTERS SUPPLIED EXHAUST AND MOTOR CONVEYOR

OPENING

   
    INSIDE WORKING OUTSIDE OVERALL SCFM APPROX

WEIGHT

Price
10 FT INSIDE HEIGHT   WIDTH HEIGHT DEPTH WIDTH HEIGHT DEPTH     DIAMETER 3-PHASE HP SQ. FT      
JC-FT-4106 3' 8" 10' 6' 4' 10' 2" 9' 2" 0 10 24" 0.75 10 5,000 1,460 $2,155 LIST
JC-FT-6106 5' 8' 10' 6' 6' 10' 2" 9' 2" 1 15 24" 2 15 7,500 1,620 $2,950 LIST
JC-FT-8106 7' 8" 10' 6' 8` 10' 2" 9' 2" 1 20 24" 2 20 10,000 1,780 $3,495 LIST
JC-FT-10106 9' 8" 10' 6' 10' 10' 2" 9' 2" 2 25